In the latest cybersecurity news, Ministerio de Salud de la Nación argentina — a company operating in the AR — has fallen victim to a ransomware attack conducted by the group nova. This data breach, discovered on 2025-10-12 16:08:45.904277, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
Attribute | Information |
---|---|
Target Organization | Ministerio de Salud de la Nación argentina |
Threat Group | nova |
Summary | The Ministry of Health of Argentina is the agency responsible for coordinating and overseeing public health policy in the country. Its objective is to strengthen the health system in a federal and equitable manner, ensuring access to quality health services for the population. Since September 30, 2024, the Minister of Health is Mario Lugones, who assumed the position following the departure of Mario Russo. The ministry is also responsible for epidemiology, vaccination campaigns, and border health control, among other functions – The data include high sansitive informations for more then 2 millions patients in xlsx files , (APPLICATION_DATE; MONTH;PROVINCE; DEPARTMENT; LOCALITY; VACCINE; CONDITION; AGE_RANGE; REGISTRATION_DELAY_RANGE_DAYS; SEX;GENERIC_DOSE; QUANTITY – FECHA_APLICACION; MES;PROVINCIA; DEPARTAMENTO;LOCALIDAD; VACUNA; CONDICION; RANGO_ETARIO; RANGO_DEMORA_REGISTRO_DIAS; SEXO;DOSIS_GENERICA; CANTIDAD and lot more) we don’t provide samples becouse its very private data but we provide tree to folders , all files in XLSx-organized files, get in touch |
Date of Breach | 2025-10-12 16:08:04.338085 |
Discovery Date | 2025-10-12 16:08:45.904277 |
Region | AR |
Target Domain | None |
Business Sector | Public Sector |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.