In the latest cybersecurity news, Cariri — a company operating in the BR — has fallen victim to a ransomware attack conducted by the group medusa. This data breach, discovered on 2025-09-13 18:06:29.618081, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
Attribute | Information |
---|---|
Target Organization | Cariri |
Threat Group | medusa |
Summary | The Institute was established in 1970 as an initiative of the Government of Trinidad and Tobago with financial and technical support from the United Nations Development Programme (UNDP) and United Nations Industrial Development Organization (UNIDO). It was incorporated under Act of Parliament no. 19 of 1971, which was subsequently amended by Act no. 33 of 1981. Although established with funding from the Government and the aforementioned international agencies, at the outset the Institute’s mandate catered for the provision of services to the Caribbean region. Traditionally, the Institute’s service base has been quite diverse, comprising the provision of laboratory-based analytical and engineering services (testing utilizing state-of-the-art, internationally accredited facilities), as well as associated consultancy support, training and applied Research and Development (primarily investigative/developmental work). The base was expanded in 2014 with the establishment of CARIRI’s flagshipdevelopment, the Centre for Enterprise Development (CED). Presently, the Institute provides a range of technology/technology based support services to the public and private sectors, encompassing Laboratory testing/analytical services via our St Augustine and Macoya laboratory facilities. The Institute provides Research, Entrepreneurship, Innovation, Development (REID) and ICT Consultancy Services through our Innovation Ecosystem at the Centre for Enterprise Development (CED), Freeport. company is headquartered in The University of the West Indies St Augustine Campus Trinidad and Tobago 62 Employees. The total amount of data leakage is 678.3 GB |
Date of Breach | 2025-09-11 21:29:03.000000 |
Discovery Date | 2025-09-13 18:06:29.618081 |
Region | BR |
Target Domain | None |
Business Sector | Not Found |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.