In the latest cybersecurity news, Oztugotomotiv — a company operating in the TR — has fallen victim to a ransomware attack conducted by the group incransom. This data breach, discovered on 2026-06-03T12:31:38.131021+00:00, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
| Attribute | Information |
|---|---|
| Target Organization | Oztugotomotiv |
| Threat Group | incransom |
| Summary | Öztuğ Otomotiv & Endüstri is a Turkish company established in 1990 in Bursa, specializing in the production of high-precision components for the automotive, industrial, defense, and aerospace sectors. The company offers comprehensive services including design, mold manufacturing, and serial production of plastic, metal, and rubber parts, as well as industrial seals and vibration dampers. Öztuğ Otomotiv utilizes modern equipment (high-tonnage presses, progressive dies) and adheres to international quality standards, including a zero-defect principle and compliance with OEM standards. Financial performance (not publicly disclosed, but the company positions itself as a stable business): As of 2025, the company reports over 35 years of successful operations, more than 300 employees, and three production facilities with a total enclosed area of 12,000 m². Structure and facilities: The company operates three production sites in Hasantığla, Nilüfer (Bursa), and Adapazarı. As of 2025, the workforce comprises over 300 specialists. Production capabilities include plastic injection, metal forming, and rubber molding lines. Laek: 100GB WE HAS COLLECTED SUCH DATA AS: – Confidential documents – Clients Data – NDA – Financial data – Operations – Corporate data – Business Agreements – Development – Financial databases, all transactions, all clients And a lot of other VERY IMPORTANT information! |
| Date of Breach | 2026-06-03T12:00:00+00:00 |
| Discovery Date | 2026-06-03T12:31:38.131021+00:00 |
| Region | TR |
| Target Domain | None |
| Business Sector | Manufacturing |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.


