In the latest cybersecurity news, Nintendo Company (Nintendo.com) — a company operating in the JP — has fallen victim to a ransomware attack conducted by the group shadowbyt3$. This data breach, discovered on 2026-06-12T17:50:18.874752+00:00, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
| Attribute | Information |
|---|---|
| Target Organization | Nintendo Company (Nintendo.com) |
| Threat Group | shadowbyt3$ |
| Summary | proof: https://mega.nz/folder/3kBzQKgR#rIhDePsPMeFpfEGTPopDVQ We are ShadowByt3$ a extortion as a service group. We stole close enough to 1gb. You have 48 hours to contact us nintendo or all data gets leaked. If you contact us we give you an extra day to think this through. We are demanding a ransom payment of 2 million dollars. Check your inbox if you work for nintendo and use TINYpulse or go login to tinypulse if the url in the leak looks familiar. You have 48 hours from this announcement then it gets leaked. You have till June 15 2026. size: 859.0MB Close enough to 1GB it contains the following: -full name first name, last name, email of employees -analytics – surveys – all reports exported – all bank statements of payment pdf and w9 forms with employee ids – all cheers exported – all wins dashboard and wall of wins exported – all progress plans exported – Reports from 2016 to up to date 2026 – Analytics of Employees contain conversations and personal feelings about work and more – Content library of personal questions and engagement analytics – TINYpulse and Nintendo top employees of Nintendo based on engagement |
| Date of Breach | 2026-06-12T17:50:17.427394+00:00 |
| Discovery Date | 2026-06-12T17:50:18.874752+00:00 |
| Region | JP |
| Target Domain | Nintendo.com |
| Business Sector | Technology |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.


