In the latest cybersecurity news, Vicon — a company operating in the US — has fallen victim to a ransomware attack conducted by the group incransom. This data breach, discovered on 2025-09-14 13:47:00.395027, underscores the increasing need for proactive cybersecurity defenses as we continue through 2025.
In response to increasing cyber threats, it’s critical to protect your organization with proactive security measures. HookPhish provides enterprise-grade solutions designed to reduce your risk of future attacks:
- Phishing Simulation – Test and improve employee readiness with realistic, controlled phishing campaigns.
- Cybersecurity Awareness Training – Educate your team to recognize and respond to common attack tactics.
- Data Breach Monitoring – Get real-time alerts if your organization’s data appears in public or dark web breaches.
- Phishing Detection and Response – Detect, investigate, and neutralize phishing threats before they cause damage.
Protect your organization before it becomes the next headline. Explore HookPhish.
Incident Report
Attribute | Information |
---|---|
Target Organization | Vicon |
Threat Group | incransom |
Summary | Vicon Industries, Inc. designs, assembles, and markets video management systems and system components for use in security, surveillance, safety, and communication applications worldwide. The companys product line comprises various video system elements, including cameras for image capture and stand-alone network video management system software, as well as various video recording, storage, management, and output devices and peripherals; analog, digital, and high definition megapixel cameras for fixed and robotic positioning applications; and other video system components, such as video encoders decoders and monitors, camera lenses, housings and mounts, matrix video switchers and controls, and various video transmission devices. Its products are used by commercial and industrial users comprising office buildings, manufacturing plants, warehouses, apartment complexes, shopping malls, and retail stores; federal, state, and local governments for national security purposes, agency facilities, prisons, and military installations; and financial institutions that include banks, clearing houses, brokerage firms, and depositories for security purposes. The companys products are also used by transportation departments for highway traffic control, and bridge and tunnel monitoring, as well as airport, subway, bus, and seaport security and surveillance; gaming casinos; health care facilities, which comprise hospitals; and institutions of education, such as schools and universities, as well as hotels and sports arenas. It sells its products primarily to independent dealers, system integrators, and security products distributors. |
Date of Breach | 2024-04-16 00:00:00.000000 |
Discovery Date | 2025-09-14 13:47:00.395027 |
Region | US |
Target Domain | None |
Business Sector | Technology |
Don’t wait for a breach to take action — stay informed and take control of your cybersecurity posture today.
You can also check if your organization’s data has been exposed using our free Data Breach Checker.
Disclaimer: HookPhish does not engage in the exfiltration, downloading, taking, hosting, viewing, reposting, or disclosure of any stolen information. All breach data reported here is sourced from publicly available threat intelligence feeds for awareness purposes only.